| SEO Packages Keywords Plan Price Per Month Keywords Top 10 Guatantee* |
Startup 5 7000 /- 3 |
Medium 10 12500 /- 5 |
Growth 15 18500 /- 10 |
Premium 40 22500 /- 20 |
|---|---|---|---|---|
Initial Review & Analysis |
||||
| In-Depth Site Analysis | ||||
| Duplicate Content Check | ||||
| Competition Analysis | ||||
| Keyword Analysis | ||||
| Broken Links Check | ||||
| Google Penalty Check | ||||
| Initial Rank Report | ||||
On Page Optimization |
||||
| Canonicalization | ||||
| Website Page Load Optimization | ||||
| Header Tags Optimization | ||||
| Html Code Cleanup & Optimization | ||||
| Internal Link Structuring & Optimization | ||||
| Image & Hyperlink Optimization | ||||
| Robots.Txt Creation/Analysis | ||||
| Xml Sitemap | ||||
| Google Webmaster Tools Set Up (if not set up) | ||||
| Google Analytics Set Up (if not setup) | ||||
| Title& Meta Tags Optimization | 3 Pages | 5 Pages | 10 Pages | 20 Pages |
| Page Speed Optimization Analysis | ||||
| Site Map Creation | ||||
| Optimization of robots.txt & GoogleBot crawls | ||||
| Proper URL structure analysis | ||||
| Google Analytics setup with conversion tracking | ||||
Local Search Optimization |
||||
| Google My Business Setup & Verification | ||||
| Customer Reviews/Ratings | 1 | 2 | ||
| Local Directory Submissions/Citations | 1 | 2 | 5 | 7 |
Content Marketing (per month) |
||||
| Blog Writing | 1 | 1 | 2 | 4 |
| Article Writing | 1 | 2 | 3 | |
| Press Release Writing | 1 in 6 Months | 2 in 6 Months | ||
| Guest Blog Posting | 1 | |||
| Infographic Creation | 1 in 6 Months | |||
| Classified Writing | 1 | 1 | 2 | 4 |
Off Page Optimization |
||||
| Blog Posting | 1 | 2 | 3 | 4 |
| Article Submission | 1 | 2 | 3 | |
| Press Release Writing | 1 in 6 Month | 2 in 6 Month | ||
| Guest Blog Posting(same niche) | 1 | 1 | 3 | 4 |
| Profile Creation | 3 | 5 | 10 | 15 |
| Directory Submission | 3 | 5 | 10 | 15 |
| Web 2.0 | 5 | 10 | 15 | 20 |
| Classified Ads Submission | 2 | 4 | 8 | 15 |
| Infographic Distribution | 1 | 1 | ||
| Social Bookmarking | 5 in respective Month | |||
| Classified Submissions | 5 | 10 | 15 | 20 |
| Review Submissions | 1 | 2 | ||
| PDF / Doc Submission | 3 | 5 | ||
| Video Submission | 3 | 6 | ||
| Video Creation | 1 | |||
| Question and Answer | 2 | 4 | 6 | |
| Event Listing | 1 | 2 | ||
| Image Sharing | 5 | 10 | 15 | 20 |
| Forum Posting | 2 | 4 | 6 | 8 |
| Business Listing | 3 | 6 | 9 | |
Monthly Reporting |
||||
| Search Engine Rank Report | ||||
| SEO Reports | ||||
| Google Analytics Report | ||||
| Activitiy Report | ||||
| Monthly Action Plan |
